Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available In 48091
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 1.5 Baths 1,169 SqFt$235,000New
- 1/16 163 Beds 2.5 Baths 1,085 SqFt$239,900New
- 1/44 443 Beds 2 Baths 1,096 SqFt$250,000New
- 1/20 203 Beds 1 Bath 1,102 SqFt$159,900New
- 1/27 274 Beds 2 Baths 1,500 SqFt$174,900New
- 1/19 193 Beds 1 Bath 1,000 SqFt$159,900New
- 2 Beds 1.5 Baths 1,008 SqFt$150,000Pending
- 1/25 253 Beds 1 Bath 1,007 SqFt$139,900New
- 1/20 203 Beds 1 Bath 983 SqFt$93,000New
- 2 Beds 1 Bath 886 SqFt$99,900Pending
- 1/28 283 Beds 1.5 Baths 950 SqFt$229,900New
- 1/14 142 Beds 1 Bath 800 SqFt$87,900New
- 1/35 353 Beds 1.5 Baths 1,073 SqFt$249,900New
- 1/37 374 Beds 2 Baths 2,205 SqFt$249,000New
- 1/57 574 Beds 2.5 Baths 1,990 SqFt$203,900New
- 1/9 93 Beds 1 Bath 1,138 SqFt$55,000New
- 3 Beds 3 Baths 1,738 SqFt$179,000Active
- 1/25 253 Beds 1.5 Baths 1,465 SqFt$259,999Active
24749 Panama Avenue, Warren, MI 48091
Listed by Keller Williams Realty-Great Lakes
Single Family Home
- 3 Beds 1 Bath 1,229 SqFt$249,900Pending
- 1/29 294 Beds 2 Baths 1,150 SqFt$245,000Active
- 1/24 243 Beds 1 Bath 1,115 SqFt$229,900Active
- 1/23 234 Beds 1 Bath 1,408 SqFt$135,000Active
- 1/25 253 Beds 1 Bath 1,113 SqFt$140,000Active
- 1/31 312 Beds 1 Bath 696 SqFt$129,000Accepting Backup Offers
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville