Filters Reset
Save Search (1)
Save your search to get Alerts
99 Properties
99 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/53 534 Beds 2.5 Baths 2,354 SqFt$374,900Coming Soon
- 1/29 293 Beds 2 Baths 1,033 SqFt$275,000Open Sat 1PM-3PM
- 1/30 303 Beds 3.5 Baths 1,855 SqFt$350,000Open Sun 12PM-2PM
- 1/25 254 Beds 1.5 Baths 1,600 SqFt$349,900Open Sat 12PM-2PM
- 1/42 424 Beds 1.5 Baths 1,538 SqFt$275,000Open Sat 12PM-2PM
- 1/33 333 Beds 1.5 Baths 1,208 SqFt$279,999Open Sun 1PM-3PM
- 1/27 273 Beds 2 Baths 950 SqFt$264,900New
- 1/52 523 Beds 1 Bath 1,200 SqFt$269,000New
- 1/28 283 Beds 2 Baths 1,484 SqFt$279,900New
- 1/16 163 Beds 1.5 Baths 1,098 SqFt$250,000New
- 3 Beds 1.5 Baths 906 SqFt$239,000Pending
- 3 Beds 1.5 Baths 1,100 SqFt$279,900Pending
- 1/31 312 Beds 2 Baths 1,244 SqFt$259,000Price Dropped by $10K
- 1/54 542 Beds 2 Baths 1,413 SqFt$254,999New
- 1/54 542 Beds 2 Baths 1,413 SqFt$254,999New
- 1/17 176 Beds 3 Baths 2,257 SqFt$389,000New
- 1/58 584 Beds 2.5 Baths 1,962 SqFt$365,000New
30306 GRUENBURG Drive, Warren, MI 48092
Listed by Real Estate One-Sterling Heights
Single Family Home
- 1/44 442 Beds 2 Baths 1,566 SqFt$330,000Active
- 3 Beds 2.5 Baths 1,598 SqFt$340,000Pending
- 3 Beds 1.5 Baths 1,243 SqFt$275,000Pending
- 1/39 393 Beds 1.5 Baths 1,294 SqFt$299,900Active
- 1/39 394 Beds 2 Baths 1,555 SqFt$289,900Accepting Backup Offers
- 1/58 583 Beds 1.5 Baths 1,151 SqFt$279,900Active
- 1/31 313 Beds 1.5 Baths 1,180 SqFt$265,000Active
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville