Filters Reset
Save Search (1)
Save your search to get Alerts
118 Properties
118 Properties Available In 48105
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/77 77
4 Beds 4 Baths 2,960 SqFt$630,000Open Sun 2PM-4PM - 1/71 71
4 Beds 3 Baths 3,938 SqFt$725,000Open Sun 2PM-4PM - 1/23 23
4 Beds 3 Baths 1,980 SqFt$2,950New - 3D
3 Beds 5 Baths 2,588 SqFt$600,000Pending - 3D
4 Beds 4 Baths 2,227 SqFt$590,000Active - 1/21 21
3 Beds 4 Baths 2,358 SqFt$2,800Active - 1/71 71
3 Beds 3 Baths 2,200 SqFt$593,499Pending - 1/30 30
4 Beds 3 Baths 2,733 SqFt$3,950Pending - 3D
3 Beds 4 Baths 4,229 SqFt$895,000Active - 1/31 31
3 Beds 4 Baths 2,741 SqFt$4,300Active - 1/27 27
4 Beds 3 Baths 2,269 SqFt$3,500Pending - 1/80 80
4 Beds 4 Baths 3,268 SqFt$1,440,000Active - 1/27 27
3 Beds 4 Baths 2,008 SqFt$3,000Active - 1/25 25
3 Beds 3 Baths 1,280 SqFt$2,100Active - 3D
3 Beds 3 Baths 2,839 SqFt$995,995Active - 1/44 44
4 Beds 3 Baths 2,024 SqFt$484,000Active Under Contract - 1/28 28
4 Beds 4 Baths 2,232 SqFt$3,500Active - 1/68 68
5 Beds 7 Baths 7,966 SqFt$969,000Active - 1/49 49
5 Beds 4 Baths 3,530 SqFt$977,995Active - 1/20 20
3 Beds 2 Baths 1,236 SqFt$345,000Active - 1/60 60
3 Beds 3 Baths 2,427 SqFt$660,000Active - 3D
3 Beds 3 Baths 1,886 SqFt$3,300Active - 3D
4 Beds 5 Baths 4,593 SqFt$1,423,735Active - 1/15 15
2 Beds 2 Baths 1,900 SqFt$2,300Active
- 1
- 2
- 3
- 4
- 5
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville