Filters Reset
Save Search (1)
Save your search to get Alerts
122 Properties
122 Properties Available In 48126
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 2 Baths 1,432 SqFt$249,900Open Sun 12PM-2PM - 1/42 42
4 Beds 4 Baths 2,300 SqFt$549,700Open Sat 12PM-2PM - 1/14 14
3 Beds 1 Bath 1,200 SqFt$1,700New - 1/20 20
4 Beds 3 Baths 1,550 SqFt$2,395New - 1/15 15
4 Beds 2 Baths 1,098 SqFt$229,000New - 1/17 17
4 Beds 3 Baths 2,400 SqFt$539,000New - 1/32 32
3 Beds 2 Baths 1,214 SqFt$319,500New - 1/10 10
3 Beds 1 Bath 1,400 SqFt$1,200New - 1/17 17
2 Beds 2 Baths 1,000 SqFt$199,900Active Under Contract
4 Beds 3 Baths 1,512 SqFt$330,000Pending- 1/24 24
3 Beds 3 Baths 1,474 SqFt$329,900New - 1/24 24
2 Beds 2 Baths 1,027 SqFt$1,750New - 1/24 24
3 Beds 2 Baths 1,192 SqFt$339,999Active
3 Beds 2 Baths 1,292 SqFt$289,900Pending- 1/13 13
1 Bed 2 Baths 1,000 SqFt$2,250Active1174 Smart Town DR, Dearborn, MI 48126
Listed by Berkshire Hathaway HomeServices Kee Realty Bham
Single Family Home, Condo
4 Beds 4 Baths 2,096 SqFt$499,900Pending- 1/47 47
3 Beds 2 Baths 1,272 SqFt$349,999Active - 1/54 54
3 Beds 4 Baths 2,257 SqFt$539,000Active - 1/28 28
4 Beds 2 Baths 1,936 SqFt$284,500Active - 1/13 13
4 Beds 2 Baths 1,635 SqFt$310,000Active - 1/17 17
3 Beds 2 Baths 1,296 SqFt$2,200Active - 1/6 6
2 Beds 1 Bath 1,000 SqFt$1,250Active - 1/29 29
3 Beds 2 Baths 1,200 SqFt$220,000Active
4 Beds 4 Baths 2,208 SqFt$599,999Pending
- 1
- 2
- 3
- 4
- 5
- 6
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville