Filters Reset
Save Search (1)
Save your search to get Alerts
211 Properties
211 Properties Available In 48204
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 43 Beds 1.5 Baths 1,520 SqFt$224,000New
- 1/15 153 Beds 1.5 Baths 1,297 SqFt$60,000New
11409 Pinehurst Street, Detroit, MI 48204
Listed by Berkshire Hathaway HomeServices The Loft Warehouse
Single Family Home
- 1/50 503 Beds 1 Bath 920 SqFt$129,900New
- 1/38 384 Beds 2 Baths 2,112 SqFt$125,000New
- 1/35 352 Beds 2 Baths 2,112 SqFt$125,000New
- 1/8 82 Beds 1 Bath 800 SqFt$92,000New
- 1/27 276 Beds 2 Baths 2,032 SqFt$159,000New
- 1/25 254 Beds 1.5 Baths 1,595 SqFt$139,900Active
- 1/9 93 Beds 3 Baths 1,900 SqFt$124,900Active
- 1/52 522 Beds 2 Baths 2,496 SqFt$99,900Active
- 2 Beds 2 Baths 1,936 SqFt$55,000Pending
- 1/8 82 Beds 2 Baths 4,300 SqFt$225,000Active
- 1/30 302 Beds 1 Bath 818 SqFt$76,000Active
- 1/5 52 Beds 1 Bath 840 SqFt$65,000Active
- 1/9 93 Beds 2 Baths 1,270 SqFt$215,000Active
- 1/43 433 Beds 1 Bath 1,354 SqFt$195,000Active
- 1/37 373 Beds 1.5 Baths 1,569 SqFt$155,000Active
- 1/17 173 Beds 1 Bath 1,150 SqFt$40,000Active
- 1/10 102 Baths 2,420 SqFt$88,500Active
- 1/4 43 Beds 1 Bath 1,357 SqFt$89,000Active
12345 Kentucky Street, Detroit, MI 48204
Listed by Next Level Realty & Investments
Single Family Home
- 1/27 272 Beds 1 Bath 1,035 SqFt$90,000Active
- 1/15 153 Beds 1 Bath 1,248 SqFt$85,500Active
- 1/38 382 Beds 2 Baths 2,324 SqFt$55,000Active
- 3 Beds 1 Bath 990 SqFt$29,000Active
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville