Filters Reset
Save Search (1)
Save your search to get Alerts
115 Properties
115 Properties Available In 49010
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 31
3 Beds 3 Baths 1,352 SqFt$195,000Open 11/30 12PM-2PM - 1/40 40
4 Beds 3 Baths 1,910 SqFt$349,900New - 1/27 27
4 Beds 3 Baths 2,083 SqFt$359,900New - 1/17 17
1 Bed 1 Bath 918 SqFt$199,900New - 1/39 39
4 Beds 3 Baths 2,554 SqFt$399,900New - 1/78 78
3 Beds 3 Baths 3,022 SqFt$899,900New3752 Schermerhorn Lake DR, Allegan, MI 49010
Listed by Five Star Real Estate - Onekama
Single Family Home
- 1/20 20
3 Beds 1 Bath 1,608 SqFt$375,000Active - 1/29 29
3 Beds 2 Baths 1,152 SqFt$210,000Pending - 1/25 25
3 Beds 2 Baths 1,720 SqFt$365,000Active - 1/15 15
3 Beds 2 Baths 2,461 SqFt$409,900Active - 1/31 31
4 Beds 2 Baths 1,775 SqFt$450,000Pending - 1/92 92
5 Beds 4 Baths 7,529 SqFt$2,150,000Active - 1/27 27
3 Beds 2 Baths 1,728 SqFt$220,000Active - 1/21 21
3 Beds 2 Baths 1,050 SqFt$145,000Active - 1/28 28
2 Beds 1 Bath 1,237 SqFt$235,000Pending - 1/60 60
3 Beds 3 Baths 2,300 SqFt$365,239Pending - 1/31 31
4 Beds 3 Baths 2,520 SqFt$279,900Pending - 1/41 41
3 Beds 2 Baths 1,800 SqFt$575,000Pending - 1/19 19
2 Beds 1 Bath 754 SqFt$100,000Pending - 1/25 25
5 Beds 3 Baths 2,781 SqFt$500,000Active - 1/19 19
1 Bed 1 Bath 680 SqFt$110,000Pending - 1/27 27
3 Beds 3 Baths 1,798 SqFt$364,900Active - 1/22 22
2 Beds 3 Baths 1,798 SqFt$329,900Active - 1/31 31
4 Beds 3 Baths 2,035 SqFt$379,900Active
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville