Filters Reset
Save Search (1)
Save your search to get Alerts
191 Properties
191 Properties Available In 49423
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 2 Beds 2 Baths 850 SqFt$270,000Open Sat 11AM-12:30PM
- 1/46 464 Beds 2.5 Baths 2,524 SqFt$485,000Open Wed 5:30PM-7:30PM
- 1/42 422 Beds 2 Baths 1,699 SqFt$1,049,000Open Sun 1PM-3PM
- 1/43 435 Beds 3 Baths 3,425 SqFt$619,900Open Sat 12PM-2PM
- 1/48 483 Beds 1.5 Baths 1,796 SqFt$399,900New
- 1/27 272 Beds 3 Baths 1,360 SqFt$349,000New
- 1/33 332 Beds 1.5 Baths 1,382 SqFt$244,000New
- 1/81 813 Beds 3 Baths 2,173 SqFt$695,000New
- 3 Beds 2 Baths 988 SqFt$289,900Pending
- 1/36 362 Beds 1 Bath 1,438 SqFt$274,900New
- 1/68 683 Beds 2 Baths 2,039 SqFt$400,000New
- 1/33 333 Beds 1.5 Baths 1,601 SqFt$249,900New
- 1/25 252 Beds 1 Bath 1,217 SqFt$210,000New
- 4 Beds 1 Bath 1,156 SqFt$299,000Pending
- 3 Beds 2.5 Baths 1,320 SqFt$275,000Pending
- 1/42 424 Beds 2 Baths 1,655 SqFt$329,500New
- 1/30 304 Beds 1.5 Baths 1,200 SqFt$395,900Active
634 Blackbass Avenue, Holland, MI 49423
Listed by Coldwell Banker Woodland Schmidt
Single Family Home
- 3 Beds 2 Baths 897 SqFt$384,900Pending
- 4 Beds 2 Baths 1,038 SqFt$380,000Pending
- 3 Beds 1.5 Baths 1,544 SqFt$350,000Pending
- 1/33 332 Beds 1 Bath 782 SqFt$189,900Active
- 1/65 652 Beds 2 Baths 1,348 SqFt$530,000Contingent
- 3 Beds 2 Baths 1,590 SqFt$429,900Pending
- 4 Beds 2.5 Baths 1,288 SqFt$390,000Pending
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville