Coldwater
Market InsightsColdwater is a city in the U.S. state of Michigan. As of the 2010 census, the city population was 10,945. It is the county seat of Branch County, located in the center of the southern border of Michigan.Coldwater is at 41°56′25″N 85°00′02″W / 41.94028°N 85.00056°W / 41.94028; -85.00056. The ZIP code is 49036 and the FIPS place code is 17020. The elevation is 969 feet above sea level. The City of Coldwater is entirely surrounded by the Township of Coldwater.
31 homes for sale in Coldwater
- 1/44 443 Beds 2 Baths 1,336 SqFt$264,900New
- 1/52 523 Beds 2 Baths 1,452 SqFt$350,000Active
- 1/26 263 Beds 1.5 Baths 1,176 SqFt$165,000Active
- 1/40 403 Beds 2.5 Baths 1,820 SqFt$299,900Active
- 1/62 623 Beds 2 Baths 2,460 SqFt$322,000Active
- 1/42 425 Beds 3.5 Baths 2,249 SqFt$599,900Active
- 1/46 464 Beds 3.5 Baths 3,056 SqFt$499,900Active
44 Candlewood Court, Coldwater, MI 49036
Listed by Berkshire Hathaway HomeServices Michigan Real Esta
Single Family Home
- 1/14 143 Beds 1 Bath 1,344 SqFt$140,000Active
- 1/34 343 Beds 3 Baths 1,394 SqFt$259,000Active
- 1/24 241 Bed 1 Bath 556 SqFt$199,000Active
- 1/16 163 Beds 2 Baths 1,330 SqFt$315,000Active
- 1/35 355 Beds 3 Baths 2,296 SqFt$360,000Active
- 1/39 392 Beds 1.5 Baths 1,024 SqFt$155,000Active
- 1/31 314 Beds 3.5 Baths 3,600 SqFt$549,900Active
- 1/50 503 Beds 1.5 Baths 1,540 SqFt$287,000Active
- 1/40 405 Beds 2 Baths 1,624 SqFt$329,500Active
- 1/55 556 Beds 4.5 Baths 4,449 SqFt$874,900Active
- 1/48 484 Beds 2 Baths 1,856 SqFt$169,900Active
- 1/16 162 Beds 1 Bath 1,516 SqFt$139,900Active
- 1/24 243 Beds 2 Baths 2,000 SqFt$149,900Active
- 1/43 435 Beds 2 Baths 2,146 SqFt$219,000Active
11 PARK PL, Coldwater, MI 49036
Listed by Sherry Haylett Homes & Recreational Properties
Single Family Home
- 1/27 273 Beds 2 Baths 1,144 SqFt$129,900Active
- 1/52 523 Beds 2 Baths 1,452 SqFt$3,000New
- 0.57 Acres$300,000Active