Utica
Market InsightsUtica is a city in Macomb County in the U.S. state of Michigan. The population was 4,757 at the 2010 census.
69 homes for sale in Utica
- 1/34 34
3 Beds 1 Bath 1,250 SqFt$240,000New
2 Beds 2 Baths 1,410 SqFt$269,000New- 1/35 35
4 Beds 4 Baths 3,519 SqFt$443,900New - 1/24 24
2 Beds 2 Baths 2,000 SqFt$221,000New - 1/10 10
2 Beds 4 Baths 1,000 SqFt$1,795Active - 1/17 17
2 Beds 2 Baths 950 SqFt$124,900Active - 1/21 21
2 Beds 2 Baths 2,000 SqFt$235,000Active - 1/32 32
2 Beds 2 Baths 1,656 SqFt$269,900Active - 1/52 52
5 Beds 3 Baths 2,555 SqFt$469,900Active5091 Vincent TRL, Utica, MI 48316
Listed by Berkshire Hathaway HomeServices Michigan Real Est
Single Family Home
- 1/28 28
2 Beds 3 Baths 1,468 SqFt$384,900Active - 1/25 25
2 Beds 2 Baths 864 SqFt$77,000Active - 1/23 23
2 Beds 2 Baths 1,800 SqFt$1,900Active - 1/25 25
2 Beds 2 Baths 1,409 SqFt$279,900Active - 1/25 25
3 Beds 3 Baths 1,874 SqFt$2,550Active - 1/47 47
4 Beds 3 Baths 4,770 SqFt$699,900Active - 1/15 15
1 Bed 1 Bath 750 SqFt$99,900Active - 1/17 17
2 Beds 2 Baths 950 SqFt$1,350Active - 1/33 33
4 Beds 4 Baths 5,337 SqFt$674,999Active - 1/42 42
3 Beds 2 Baths 1,626 SqFt$365,000Active - 1/45 45
3 Beds 2 Baths 4,302 SqFt$359,900Active - 1/31 31
2 Beds 1 Bath 1,066 SqFt$230,000Active - 1/40 40
4 Beds 2 Baths 2,958 SqFt$425,000Active - 1/27 27
2 Beds 2 Baths 1,675 SqFt$249,900Active - 1/4 4
2 Beds 1 Bath 1,025 SqFt$145,000Active
Neighborhoods in Utica
A/P # 01 UticaA/P # 05 UticaAberdeen VillageBacon SubdivisionBlack Hills Estates No 1126Brookside Estates SubCarrington Manor SubCascades Of Stoney Creek #851Eysters Van Dyke FarmsGrantsHarvard Oaks Condo #975Haverhill SubHeritage PlaceHidden Borough CondoLancaster At Central Park Mccp No 1095Mid-Town Park Mccp No 1217NaNottingham Forest # 02River View GardensRoyal Cove
Show More