Filters Reset
Save Search (2)
Save your search to get Alerts
26 Properties
26 Properties Available In Livonia
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 3D
4 Beds 3 Baths 2,187 SqFt$425,000Open Sun 12PM-1PM - 1/32 32
4 Beds 3 Baths 1,685 SqFt$325,000Open Sat 2AM-4PM - 1/22 22
1 Bed 1 Bath 872 SqFt$145,000Active - 1/22 22
1 Bed 1 Bath 872 SqFt$135,000Active - 3D
3 Beds 1 Bath 888 SqFt$249,900Active - 1/24 24
3 Beds 1 Bath 975 SqFt$229,900Active20380 Floral ST, Livonia, MI 48152
Listed by Berkshire Hathaway HomeServices Kee Realty
Single Family Home
- 1/59 59
6 Beds 3 Baths 3,203 SqFt$469,900Active - 1/40 40
4 Beds 3 Baths 1,976 SqFt$384,999Active - 1/36 36
4 Beds 2 Baths 1,788 SqFt$311,000Active - 1/19 19
3 Beds 2 Baths 1,503 SqFt$340,000Active - 1/36 36
3 Beds 2 Baths 1,391 SqFt$284,900Active - 1/28 28
4 Beds 3 Baths 1,820 SqFt$414,900Active - 1/29 29
4 Beds 2 Baths 1,671 SqFt$259,900Active - 3D
3 Beds 3 Baths 1,264 SqFt$325,000Active
3 Beds 3 Baths 1,491 SqFt$340,000Active Under Contract- 1/28 28
3 Beds 2 Baths 1,075 SqFt$269,900Active - 1/27 27
3 Beds 2 Baths 1,684 SqFt$385,000Active
3 Beds 3 Baths 1,301 SqFt$290,000Active- 1/26 26
3 Beds 1 Bath 1,014 SqFt$1,850Active - 3D
3 Beds 4 Baths 1,611 SqFt$349,900Active - 1/62 62
2 Beds 4 Baths 1,841 SqFt$273,900Active - 1/50 50
4 Beds 2 Baths 1,565 SqFt$319,900Active - 1/41 41
3 Beds 2 Baths 1,026 SqFt$235,000Active - 1/25 25
3 Beds 1 Bath 936 SqFt$184,000Active
- 1
- 2
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville