Filters Reset
Save Search (2)
Save your search to get Alerts
64 Properties
64 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/34 34
2 Beds 2 Baths 1,300 SqFt$260,000Open Sun 11AM-1PM - 1/40 40
3 Beds 2 Baths 1,820 SqFt$449,900Open Sat 1PM-4PM - 1/47 47
3 Beds 4 Baths 2,264 SqFt$480,000Open Sat 12PM-2PM - 3D
3 Beds 4 Baths 2,397 SqFt$465,000Open Sat 11AM-2PM - 1/18 18
3 Beds 4 Baths 2,060 SqFt$3,600New - 1/19 19
2 Beds 3 Baths 1,078 SqFt$1,800New - 1/13 13
1 Bed 1 Bath 700 SqFt$1,295New - 1/20 20
2 Beds 1 Bath 1,516 SqFt$1,600Active - 1/23 23
2 Beds 1 Bath 1,516 SqFt$1,600Active - 1/50 50
3 Beds 4 Baths 2,000 SqFt$460,000Active - 1/10 10
5 Beds 4 Baths 2,800 SqFt$1,350,000Active - 1/39 39
2 Beds 2 Baths 1,650 SqFt$399,000Active - 1/34 34
3 Beds 3 Baths 1,549 SqFt$650,000Active - 1/53 53
3 Beds 3 Baths 1,360 SqFt$400,000Active - 3D
4 Beds 3 Baths 2,477 SqFt$639,900Active - 1/28 28
3 Beds 1 Bath 1,491 SqFt$389,900Active - 1/44 44
3 Beds 2 Baths 1,976 SqFt$684,900Active - 1/5 5
2 Beds 1 Bath 995 SqFt$1,700Active - 1/34 34
3 Beds 2 Baths 1,680 SqFt$74,900Active - 1/33 33
2 Beds 2 Baths 1,097 SqFt$257,000Active - 1/28 28
3 Beds 4 Baths 2,264 SqFt$525,000Active - 1/22 22
2 Beds 2 Baths 1,176 SqFt$1,750Active - 1/61 61
3 Beds 3 Baths 1,528 SqFt$399,900Active - 1/45 45
3 Beds 2 Baths 1,642 SqFt$535,000Active
- 1
- 2
- 3
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville