Filters Reset
Save Snapshot
15 Properties
15 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 3 Beds 1.5 Baths 1,026 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.5 Baths 1,242 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,620 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.5 Baths 972 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,053 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 874 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.5 Baths 1,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,829 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.5 Baths 1,172 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
10082 Cardwell ST, Livonia, MI 48150
Listed by National Realty Centers-Northville
Single Family Home
- 1/18 182 Beds 1 Bath 615 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 283 Beds 1.5 Baths 1,077 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/34 343 Beds 2 Baths 1,008 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,029 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 0.55 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 0.55 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville