Filters Reset
Save Snapshot
15 Properties
15 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 3 Beds 1.5 Baths 1,453 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 1,237 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 1,503 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,162 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 2,188 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.5 Baths 1,189 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2.5 Baths 1,391 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 2.5 Baths 2,453 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/4 43 Beds 1 Bath 994 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/33 333 Beds 2.5 Baths 1,508 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/35 353 Beds 2.5 Baths 1,838 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1.5 Baths 1,591 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 2,270 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
16214 Edgewood DR, Livonia, MI 48154
Listed by Coldwell Banker Weir Manuel-Northville
Single Family Home
- 4 Beds 3.5 Baths 2,175 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2.5 Baths 1,969 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville