Filters Reset
Save Search (1)
Save your search to get Alerts
236 Properties
236 Properties Available In 48105
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/84 84
3 Beds 3 Baths 1,516 SqFt$349,900Active - 1/48 48
3 Beds 3 Baths 2,238 SqFt$4,000Active - 1/45 45
4 Beds 3 Baths 2,196 SqFt$3,500Active Under Contract - 1/25 25
2 Beds 2 Baths 1,094 SqFt$2,100Active - 1/22 22
4 Beds 4 Baths 2,819 SqFt$3,400Active - 1/42 42
4 Beds 4 Baths 3,218 SqFt$4,000Active Under Contract - 1/23 23
4 Beds 3 Baths 1,980 SqFt$2,950Active - 1/52 52
3 Beds 4 Baths 2,446 SqFt$459,900Active - 1/15 15
5 Beds 3 Baths 3,208 SqFt$999,999Active - 1/36 36
3 Beds 3 Baths 2,197 SqFt$550,000Active - 1/44 44
3 Beds 4 Baths 3,003 SqFt$488,000Active - 1/66 66
3 Beds 3 Baths 2,675 SqFt$535,000Active - 1/42 42
5 Beds 5 Baths 5,009 SqFt$1,254,155Active - 1/54 54
4 Beds 4 Baths 3,502 SqFt$999,900Active - 1/47 47
4 Beds 2 Baths 1,578 SqFt$439,000Active Under Contract - 1/37 37
3 Beds 2 Baths 1,637 SqFt$400,000Active - 1/14 14
3 Beds 4 Baths 2,130 SqFt$617,972Active - 1/13 13
3 Beds 4 Baths 2,130 SqFt$577,391Active - 1/13 13
3 Beds 4 Baths 2,130 SqFt$577,786Active - 1/30 30
3 Beds 4 Baths 2,130 SqFt$549,999Active - 1/31 31
3 Beds 2 Baths 1,209 SqFt$349,000Active - 1/97 97
6 Beds 8 Baths 8,022 SqFt$2,570,000Active - 1/48 48
4 Beds 4 Baths 2,186 SqFt$3,800Active - 1/35 35
3 Beds 3 Baths 1,816 SqFt$3,700Active
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville