Filters Reset
Save Search (1)
Save your search to get Alerts
203 Properties
203 Properties Available In 48116
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 47
3 Beds 2 Baths 2,104 SqFt$399,990Active - 1/32 32
2 Beds 2 Baths 1,250 SqFt$99,000Active - 1/41 41
3 Beds 3 Baths 3,232 SqFt$479,900Active - 1/41 41
3 Beds 4 Baths 2,114 SqFt$324,999Active - 1/54 54
3 Beds 3 Baths 1,576 SqFt$399,900Active - 1/26 26
4 Beds 3 Baths 3,232 SqFt$500,000Active - 1/23 23
2 Beds 3 Baths 1,334 SqFt$334,000Active - 1/47 47
4 Beds 3 Baths 3,559 SqFt$699,900Active - 1/19 19
3 Beds 2 Baths 1,667 SqFt$329,950Active - 1/28 28
4 Beds 2 Baths 1,680 SqFt$399,900Active - 1/4 4
3 Beds 3 Baths 1,955 SqFt$750,000Active - 1/2 2
3 Beds 3 Baths 2,194 SqFt$760,000Active - 1/57 57
3 Beds 3 Baths 1,721 SqFt$2,900Pending - 1/59 59
3 Beds 3 Baths 1,721 SqFt$2,900Pending - 1/77 77
4 Beds 4 Baths 5,996 SqFt$975,000Active - 1/32 32
3 Beds 3 Baths 1,592 SqFt$348,000Active - 1/28 28
1 Bed 1 Bath 788 SqFt$175,000Active - 1/29 29
2 Beds 2 Baths 1,000 SqFt$299,900Active - 1/59 59
5 Beds 4 Baths 4,167 SqFt$700,000Active - 1/62 62
4 Beds 5 Baths 5,735 SqFt$1,100,000Active - 1/35 35
3 Beds 3 Baths 1,406 SqFt$405,000Active - 1/28 28
4 Beds 2 Baths 1,680 SqFt$2,600Pending - 1/59 59
2 Beds 2 Baths 1,471 SqFt$3,050Pending - 1/32 32
3 Beds 2 Baths 1,344 SqFt$375,000Active
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville