Filters Reset
Save Search (1)
Save your search to get Alerts
135 Properties
135 Properties Available In 48381
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 2 Beds 2 Baths 1,503 SqFt$469,840Pending
- 2 Beds 2 Baths 1,621 SqFt$440,756Pending
- 3 Beds 2 Baths 1,624 SqFt$490,615Pending
- 1/45 454 Beds 2 Baths 1,895 SqFt$450,000Active
- 2 Beds 2.5 Baths 2,421 SqFt$794,290Pending
- 2 Beds 2 Baths 1,624 SqFt$475,490Pending
- 3 Beds 2.5 Baths 2,097 SqFt$457,990Pending
- 1/32 323 Beds 1 Bath 1,405 SqFt$449,900Price Dropped by $15K
- 1/25 254 Beds 3.5 Baths 2,404 SqFt$725,000Active
- 1/16 163 Beds 2.5 Baths 2,213 SqFt$697,990Active
- 3 Beds 3 Baths 2,692 SqFt$631,340Pending
- 3D3 Beds 2.5 Baths 2,097 SqFt$546,990Pending
- 1/28 284 Beds 3.5 Baths 3,376 SqFt$1,290,000Active
561 VALLEY Drive, Milford Twp, MI 48381
Listed by Max Broock, REALTORS-Royal Oak
Single Family Home, Multi-Family
- 3D3 Beds 2.5 Baths 2,097 SqFt$508,990Pending
- 1/21 213 Beds 3.5 Baths 2,129 SqFt$369,900Active
- 1 Bed 1 Bath 600 SqFt$159,900Pending
- 1/52 524 Beds 2.5 Baths 2,148 SqFt$519,000Active
- 3 Beds 3 Baths 2,173 SqFt$537,940Pending
- 5 Beds 2.5 Baths 3,008 SqFt$616,890Pending
- 4 Beds 2.5 Baths 3,290 SqFt$680,115Pending
- 2 Beds 1 Bath 1,234 SqFt$230,000Pending
- 3D3 Beds 2.5 Baths 1,983 SqFt$412,590Pending
- 2 Beds 2 Baths 1,841 SqFt$841,290Pending
- 4 Beds 2.5 Baths 2,500 SqFt$587,990Pending
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville