Filters Reset
Save Search (1)
Save your search to get Alerts
205 Properties
205 Properties Available In 48423
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 41
2 Beds 2 Baths 2,928 SqFt$289,000Active - 1/33 33
5 Beds 3 Baths 2,482 SqFt$309,900Active - 1/18 18
3 Beds 2 Baths 1,642 SqFt$216,900Active - 1/28 28
3 Beds 2 Baths 1,450 SqFt$349,900Active - 1/8 8
2 Beds 3 Baths 1,778 SqFt$2,500Active - 1/21 21
3 Beds 3 Baths 1,104 SqFt$1,500Pending - 1/10 10
2 Beds 2 Baths 1,266 SqFt$319,900Active - 1/41 41
2 Beds 2 Baths 1,202 SqFt$279,900Active Under Contract
3 Beds 2 Baths 1,620 SqFt$365,000Pending- 1/37 37
2 Beds 2 Baths 1,177 SqFt$229,900Active - 1/30 30
3 Beds 3 Baths 1,660 SqFt$329,900Active - 1/34 34
3 Beds 2 Baths 1,620 SqFt$364,900Active - 1/23 23
3 Beds 3 Baths 1,886 SqFt$324,900Active - 1/21 21
4 Beds 2 Baths 1,837 SqFt$165,000Active - 1/37 37
4 Beds 3 Baths 2,092 SqFt$235,000Active - 1/20 20
3 Beds 2 Baths 1,450 SqFt$340,750Active - 1/11 11
4 Beds 3 Baths 2,050 SqFt$429,900Active - 1/12 12
3 Beds 2 Baths 1,450 SqFt$329,900Active - 1/7 7
3 Beds 2 Baths 1,650 SqFt$404,900Active - 1/37 37
2 Beds 2 Baths 1,177 SqFt$229,900Active - 1/4 4
3 Beds 2 Baths 1,350 SqFt$329,900Active - 1/36 36
2 Beds 2 Baths 1,202 SqFt$279,900Active
4 Beds 3 Baths 2,821 SqFt$407,945Pending- 1/3 3
1.66 Acres$47,000Active
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville