Filters Reset
Save Search (1)
Save your search to get Alerts
185 Properties
185 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/29 29
3 Beds 2 Baths 1,767 SqFt$239,700Open Sun 2PM-4PM - 1/35 35
4 Beds 1 Bath 1,040 SqFt$278,000Open Sun 12PM-2PM - 1/54 54
5 Beds 2 Baths 2,308 SqFt$269,000Open 11/29 2PM-4PM - 1/13 13
3 Beds 2 Baths 1,684 SqFt$280,000Open Wed 8AM-7PM - 1/54 54
3 Beds 2 Baths 1,705 SqFt$2,000New - 1/19 19
3 Beds 1 Bath 912 SqFt$150,000New - 1/26 26
3 Beds 2 Baths 1,264 SqFt$175,000New - 1/14 14
2 Beds 1 Bath 572 SqFt$153,000New - 1/38 38
3 Beds 1 Bath 1,588 SqFt$198,500Active Under Contract - 1/26 26
2 Beds 1 Bath 1,240 SqFt$180,000New - 1/14 14
3 Beds 2 Baths 1,100 SqFt$219,000New103 Market ST, Niles City, MI 49120
Listed by Berkshire Hathaway HomeServices Michigan Real Estate
Single Family Home
- 1/40 40
4 Beds 2 Baths 1,956 SqFt$149,500New - 1/25 25
2 Beds 1 Bath 720 SqFt$130,000Active Under Contract - 1/26 26
3 Beds 1 Bath 2,272 SqFt$279,900New - 1/38 38
3 Beds 2 Baths 1,650 SqFt$379,000New - 1/24 24
3 Beds 2 Baths 988 SqFt$189,900Active Under Contract - 1/25 25
3 Beds 3 Baths 1,740 SqFt$335,000New - 1/21 21
1 Bath 3,230 SqFt$146,500New - 1/29 29
3 Beds 2 Baths 1,152 SqFt$159,900New
4 Beds 2 Baths 2,158 SqFt$319,900Pending- 1/27 27
4 Beds 2 Baths 1,996 SqFt$445,000New - 1/28 28
3 Beds 1 Bath 1,156 SqFt$339,900New - 1/25 25
3 Beds 2 Baths 1,240 SqFt$99,900New - 1/3 3
3 Beds 1 Bath 1,588 SqFt$115,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 8
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville