Filters Reset
Save Search (2)
Save your search to get Alerts
24 Properties
24 Properties Available In 49120
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
- 1/54 54
5 Beds 2 Baths 2,308 SqFt$274,000Open Sun 2PM-4PM - 1/29 29
3 Beds 2 Baths 1,472 SqFt$213,500Open Sun 2PM-4PM - 1/24 24
4 Beds 4 Baths 1,364 SqFt$279,900Active2380 David ST, Niles Twp, MI 49120
Listed by @properties Christie's International R.E.
Single Family Home
- 1/51 51
3 Beds 2 Baths 1,120 SqFt$125,000Active - 1/15 15
3 Beds 2 Baths 1,876 SqFt$170,000Active - 1/87 87
2 Beds 2 Baths 1,482 SqFt$304,900Active - 1/24 24
3 Beds 2 Baths 1,266 SqFt$320,000Active - 1/30 30
4 Beds 1 Bath 1,032 SqFt$188,000Active - 1/57 57
4 Beds 3 Baths 1,560 SqFt$560,000Active - 1/28 28
2 Beds 1 Bath 1,013 SqFt$132,000Active - 1/35 35
4 Beds 1 Bath 1,040 SqFt$278,000Active - 1/40 40
2 Beds 1 Bath 1,392 SqFt$309,900Active - 1/27 27
2 Beds 1 Bath 684 SqFt$110,000Active - 1/18 18
2 Beds 2 Baths 1,024 SqFt$59,900Active - 1/24 24
3 Beds 2 Baths 1,969 SqFt$325,000Active - 1/17 17
2 Beds 1 Bath 1,012 SqFt$165,000Active - 1/13 13
2 Beds 1 Bath 988 SqFt$215,000Active - 1/29 29
3 Beds 2 Baths 1,780 SqFt$281,000Active - 1/56 56
3 Beds 3 Baths 1,135 SqFt$329,900Active - 1/32 32
4 Beds 3 Baths 2,075 SqFt$384,000Active
3 Beds 2 Baths 1,604 SqFt$225,000Active- 1/25 25
4 Beds 2 Baths 1,829 SqFt$395,000Active - 1/63 63
6 Beds 4 Baths 4,368 SqFt$1,050,000Active - 1/21 21
4 Beds 2 Baths 1,999 SqFt$242,900Active
- 1
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville