Filters Reset
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available In 49120
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 293 Beds 1 Bath 1,274 SqFt$179,900Active
- 1/38 386 Beds 4 Baths 3,068 SqFt$749,900Accepting Backup Offers
- 1/29 292 Beds 2 Baths 1,521 SqFt$539,000Accepting Backup Offers
- 1/38 383 Beds 2 Baths 1,300 SqFt$175,000Active
- 1/34 344 Beds 3 Baths 3,067 SqFt$719,900Active
- 1/21 213 Beds 1.5 Baths 1,353 SqFt$249,000Active
- 1/29 293 Beds 2.5 Baths 1,600 SqFt$450,000Active
- 3 Beds 2 Baths 1,318 SqFt$165,000Pending
- 4 Beds 4.5 Baths 2,952 SqFt$699,999Pending
- 2 Beds 2 Baths 1,200 SqFt$305,000Pending
- 1/34 344 Beds 2.5 Baths 3,054 SqFt$489,900Active
- 1/28 284 Beds 1 Bath 1,512 SqFt$174,900Active
- 1/33 335 Beds 4 Baths 4,217 SqFt$2,300,000Active
32170 Bent Oak Trail, Milton Twp, MI 49120
Listed by RE/MAX Harbor Country @ New Buffalo
Single Family Home
- 1/38 384 Beds 2 Baths 2,671 SqFt$240,000Active
- 4 Beds 2.5 Baths 2,735 SqFt$449,900Pending
- 1/18 183 Beds 1 Bath 1,099 SqFt$223,000Active
- 1/11 111 Bed 1 Bath 600 SqFt$68,900Accepting Backup Offers
- 3D3 Beds 2 Baths 1,607 SqFt$359,900Pending
- 4 Beds 2.5 Baths 2,769 SqFt$519,035Pending
- 3 Beds 2 Baths 1,687 SqFt$400,020Pending
- 4 Beds 2.5 Baths 2,023 SqFt$315,445Pending
- 4 Beds 3 Baths 2,735 SqFt$536,510Pending
- 1/12 1240 Acres$850,000New
- 1/12 120.24 Acres$75,000New
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville