Filters Reset
Save Search (1)
Save your search to get Alerts
137 Properties
137 Properties Available In 49202
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 252 Beds 1 Bath 917 SqFt$89,900Active
- 1/25 252 Beds 1 Bath 672 SqFt$114,900Active
- 3 Beds 1 Bath 500 SqFt$29,900Active
- 1/28 284 Beds 1.5 Baths 1,152 SqFt$179,900Active
- 1/23 232 Beds 1 Bath 900 SqFt$125,000Active
- 3 Beds 1 Bath 1,264 SqFt$55,000Active
- 1/36 363 Beds 2.5 Baths 1,320 SqFt$178,900Active
- 1/27 274 Beds 2 Baths 1,659 SqFt$115,000Active
- 1/16 163 Beds 1.5 Baths 836 SqFt$159,000Contingent
- 3 Beds 1 Bath 1,100 SqFt$179,900Pending
923 Wayne Street, Blackman Twp, MI 49202
Listed by Five Star Real Estate (Grandv)
Single Family Home
- 3 Beds 1 Bath 1,264 SqFt$115,000Pending
- 1/17 172 Beds 1 Bath 764 SqFt$132,500Contingent
- 1/34 342 Beds 1 Bath 732 SqFt$120,000Contingent
- 1/49 494 Beds 1.5 Baths 1,435 SqFt$126,500Active
- 1/33 333 Beds 2 Baths 1,372 SqFt$189,900Active
- 5 Beds 2.5 Baths 1,728 SqFt$65,000Pending
- 3D4 Beds 2 Baths 1,434 SqFt$195,000Active
- 1/8 86 Beds 4 Baths 3,456 SqFt$209,900Active
- 1/24 243 Beds 2 Baths 1,632 SqFt$184,900Active
- 1/45 453 Beds 1.1 Baths 1,254 SqFt$134,900Active
- 1/28 282 Beds 1 Bath 714 SqFt$124,900Active
- 1/28 283 Beds 1 Bath 1,067 SqFt$82,500Active
- 1/19 193 Beds 1.1 Baths 1,704 SqFt$128,000Active
- 1/16 164 Beds 2 Baths 2,020 SqFt$70,000Active
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville