Filters Reset
Save Search (1)
Save your search to get Alerts
130 Properties
130 Properties Available In 49426
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
2 Beds 3 Baths 2,434 SqFt$350,000Pending - 1/41 41
2 Beds 2 Baths 717 SqFt$239,900Pending - 1/36 36
4 Beds 3 Baths 2,431 SqFt$399,900Pending - 1/36 36
4 Beds 3 Baths 2,409 SqFt$485,000Active - 1/21 21
3 Beds 1 Bath 1,347 SqFt$285,000Pending - 1/40 40
3 Beds 3 Baths 2,226 SqFt$365,000Pending - 1/29 29
5 Beds 2 Baths 2,100 SqFt$389,000Active - 1/26 26
2 Beds 2 Baths 1,648 SqFt$249,900Pending - 1/76 76
3 Beds 3 Baths 4,244 SqFt$365,000Pending - 1/17 17
4 Beds 3 Baths 2,582 SqFt$544,320Pending - 1/22 22
2 Beds 2 Baths 1,553 SqFt$255,000Active - 1/10 10
5 Beds 5 Baths 3,798 SqFt$799,900Active - 1/45 45
5 Beds 4 Baths 3,096 SqFt$459,900Active - 1/31 31
2 Beds 3 Baths 2,054 SqFt$349,900Pending - 1/37 37
4 Beds 4 Baths 3,746 SqFt$999,900Active - 1/32 32
2 Beds 2 Baths 1,784 SqFt$330,000Pending - 1/54 54
3 Beds 3 Baths 2,302 SqFt$429,900Pending - 1/54 54
4 Beds 2 Baths 1,260 SqFt$329,000Pending - 1/41 41
3 Beds 2 Baths 1,918 SqFt$385,900Active3204 Port Sheldon ST, Hudsonville, MI 49426
Listed by Coldwell Banker Schmidt Realtors
Single Family Home
- 1/19 19
2 Beds 1 Bath 1,063 SqFt$280,000Pending - 1/39 39
4 Beds 4 Baths 3,150 SqFt$584,000Pending - 1/38 38
3 Beds 2 Baths 2,146 SqFt$409,900Active - 1/40 40
4 Beds 3 Baths 3,639 SqFt$549,900Pending - 1/22 22
2 Beds 1 Bath 820 SqFt$159,900Pending
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville