Filters Reset
Save Search (1)
Save your search to get Alerts
116 Properties
116 Properties Available In 49445
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
5.2 Acres$54,900Pending - 1/18 18
12.71 Acres$109,900Pending - 1/17 17
1,500 SqFt$199,900Active - 1/17 17
1,500 SqFt$199,900Active - 1/17 17
1,500 SqFt$199,900Active - 1/17 17
1,500 SqFt$199,900Active - 1/10 10
18.88 Acres$179,900Active - 1/15 15
1.29 Acres$74,000Active - 1/16 16
40 Acres$299,900Pending - 1/14 14
0.96 Acres$325,000Active - 1/2 2
16.45 Acres$109,900Active - 1/5 5
1.45 Acres$155,000Active - 1/10 10
10.36 Acres$250,000Active
3.91 Acres$95,000Active- 1/2 2
15.6 Acres$156,000Active - 1/2 2
20.7 Acres$207,000Active - 1/2 2
13.7 Acres$137,000Active - 1/2 2
14.2 Acres$142,000Active - 1/10 10
0.21 Acres$58,000Active
1.9 Acres$169,900Active
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville