Filters Reset
  Save Search (5) 
   Save your search to get Alerts
133 Properties
 133 Featured Properties Available In Westland
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/26 26 3 Beds 1.5 Baths 1,041 SqFt$275,000Active 3 Beds 1.5 Baths 1,041 SqFt$275,000Active
- 1/26 26 2 Beds 1 Bath 1,100 SqFt$179,900Active 2 Beds 1 Bath 1,100 SqFt$179,900Active
- 1/16 16 1 Bed 1 Bath 595 SqFt$109,900Active 1 Bed 1 Bath 595 SqFt$109,900Active
- 1/22 22 3 Beds 1 Bath 1,000 SqFt$195,000Active 3 Beds 1 Bath 1,000 SqFt$195,000Active
- 1/31 31 2 Beds 1.5 Baths 1,227 SqFt$179,000Active 2 Beds 1.5 Baths 1,227 SqFt$179,000Active
- 1/45 45 3 Beds 3 Baths 1,910 SqFt$377,000Active 3 Beds 3 Baths 1,910 SqFt$377,000Active
- 1/28 28 3 Beds 1 Bath 907 SqFt$175,000Active 3 Beds 1 Bath 907 SqFt$175,000Active
- 1/15 15 2 Beds 1 Bath 834 SqFt$127,900Active 2 Beds 1 Bath 834 SqFt$127,900Active
- 1/13 13 4 Beds 1 Bath 1,091 SqFt$120,000Active 4 Beds 1 Bath 1,091 SqFt$120,000Active
- 1/19 19 3 Beds 1 Bath 1,014 SqFt$145,000Active 3 Beds 1 Bath 1,014 SqFt$145,000Active
- 1/19 19 3 Beds 3 Baths 1,603 SqFt$259,000Active 3 Beds 3 Baths 1,603 SqFt$259,000Active
- 1/30 30 3 Beds 1 Bath 1,019 SqFt$145,000Active 3 Beds 1 Bath 1,019 SqFt$145,000Active
- 1/21 21 2 Beds 1 Bath 924 SqFt$140,000Active 2 Beds 1 Bath 924 SqFt$140,000Active
- 1/22 22 3 Beds 2.5 Baths 1,798 SqFt$440,000Active 3 Beds 2.5 Baths 1,798 SqFt$440,000Active
- 1/48 48 4 Beds 2 Baths 1,464 SqFt$349,800Active 4 Beds 2 Baths 1,464 SqFt$349,800Active
- 1/28 28 3 Beds 2 Baths 1,623 SqFt$174,800Active 3 Beds 2 Baths 1,623 SqFt$174,800Active
- 1/18 18 2 Beds 1 Bath 1,033 SqFt$145,000Active 2 Beds 1 Bath 1,033 SqFt$145,000Active
- 1/18 18 4 Beds 1 Bath 1,092 SqFt$145,000Active 4 Beds 1 Bath 1,092 SqFt$145,000Active4705 S Middlebelt Road, Westland, MI 48186Listed by Coldwell Banker Town & Country Single Family Home   
- 1/22 22 2 Beds 1.5 Baths 985 SqFt$127,900Active 2 Beds 1.5 Baths 985 SqFt$127,900Active
- 1/12 12 3 Beds 2 Baths 975 SqFt$239,900Active 3 Beds 2 Baths 975 SqFt$239,900Active
- 1/42 42 3 Beds 1.5 Baths 969 SqFt$274,900Active 3 Beds 1.5 Baths 969 SqFt$274,900Active34610 School Street, Westland, MI 48185Listed by @properties Christie's Int'l R.E. Royal Oak Single Family Home   
- 1/39 39 3 Beds 1.5 Baths 938 SqFt$225,000Active 3 Beds 1.5 Baths 938 SqFt$225,000Active
- 1/15 15 3 Beds 1 Bath 1,036 SqFt$195,000Active 3 Beds 1 Bath 1,036 SqFt$195,000Active
- 1/35 35 4 Beds 2 Baths 1,800 SqFt$164,900Active 4 Beds 2 Baths 1,800 SqFt$164,900Active

