Filters Reset
  Save Search (1) 
   Save your search to get Alerts
33.4K Properties
 500+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/38 38 2 Beds 2 Baths 1,522 SqFt$214,000Open Sat 12PM-2PM 2 Beds 2 Baths 1,522 SqFt$214,000Open Sat 12PM-2PM
- 1/19 19 2 Beds 1.5 Baths 892 SqFt$207,500Open Sat 10AM-12PM 2 Beds 1.5 Baths 892 SqFt$207,500Open Sat 10AM-12PM
- 1/45 45 3 Beds 1 Bath 972 SqFt$199,900Coming Soon 3 Beds 1 Bath 972 SqFt$199,900Coming Soon
- 1/48 48 3 Beds 1.5 Baths 1,107 SqFt$199,900Open Sat 11AM-1PM 3 Beds 1.5 Baths 1,107 SqFt$199,900Open Sat 11AM-1PM1583 Riverbank Street, Lincoln Park, MI 48146Listed by Island Realty - KW Advantage Single Family Home   
- 1/29 29 3 Beds 2 Baths 1,092 SqFt$175,000Coming Soon 3 Beds 2 Baths 1,092 SqFt$175,000Coming Soon
- 1/28 28 3 Beds 1 Bath 1,250 SqFt$169,900Coming Soon 3 Beds 1 Bath 1,250 SqFt$169,900Coming Soon
- 1/20 20 3 Beds 1.5 Baths 1,070 SqFt$165,000Open Sat 12PM-1:30PM 3 Beds 1.5 Baths 1,070 SqFt$165,000Open Sat 12PM-1:30PM
- 1/29 29 3 Beds 1 Bath 1,304 SqFt$159,900Open Sun 11AM-1PM 3 Beds 1 Bath 1,304 SqFt$159,900Open Sun 11AM-1PM
- 1/23 23 3 Beds 1 Bath 1,330 SqFt$158,000Open Sat 1PM-3PM 3 Beds 1 Bath 1,330 SqFt$158,000Open Sat 1PM-3PM
- 1/16 16 2 Beds 1 Bath 1,012 SqFt$154,900Open Sat 11AM-1PM 2 Beds 1 Bath 1,012 SqFt$154,900Open Sat 11AM-1PM
- 1/21 21 3 Beds 1 Bath 1,014 SqFt$150,000Coming Soon 3 Beds 1 Bath 1,014 SqFt$150,000Coming Soon
- 1/23 23 2 Beds 1.5 Baths 1,311 SqFt$144,900Open Sun 1PM-3PM 2 Beds 1.5 Baths 1,311 SqFt$144,900Open Sun 1PM-3PM
- 1/18 18 2 Beds 1 Bath 768 SqFt$134,900Open Sun 12PM-2PM 2 Beds 1 Bath 768 SqFt$134,900Open Sun 12PM-2PM
- 1/19 19 1 Bed 1 Bath 784 SqFt$85,000Open Sat 1PM-2:30PM 1 Bed 1 Bath 784 SqFt$85,000Open Sat 1PM-2:30PM
- 1/29 29 3 Beds 2.5 Baths 1,550 SqFt$328,000Coming Soon 3 Beds 2.5 Baths 1,550 SqFt$328,000Coming Soon
- 1/30 30 3 Beds 2.5 Baths 1,280 SqFt$325,000Open Sat 12PM-2PM 3 Beds 2.5 Baths 1,280 SqFt$325,000Open Sat 12PM-2PM
- 1/23 23 2 Beds 2 Baths 1,249 SqFt$315,000Open Sun 12PM-2PM 2 Beds 2 Baths 1,249 SqFt$315,000Open Sun 12PM-2PM
- 1/25 25 3 Beds 2 Baths 1,521 SqFt$315,000Open Sat 2PM-4PM 3 Beds 2 Baths 1,521 SqFt$315,000Open Sat 2PM-4PM
- 1/26 26 4 Beds 2.5 Baths 1,744 SqFt$310,000Open Sun 11AM-1:30PM 4 Beds 2.5 Baths 1,744 SqFt$310,000Open Sun 11AM-1:30PM
- 1/43 43 3 Beds 2.5 Baths 1,482 SqFt$309,900Open Sat 12PM-2PM 3 Beds 2.5 Baths 1,482 SqFt$309,900Open Sat 12PM-2PM
- 1/32 32 2 Beds 2.5 Baths 1,379 SqFt$309,900Open Sun 12PM-1:30PM 2 Beds 2.5 Baths 1,379 SqFt$309,900Open Sun 12PM-1:30PM
- 1/25 25 3 Beds 1 Bath 1,250 SqFt$308,000Open Sun 1PM-3PM 3 Beds 1 Bath 1,250 SqFt$308,000Open Sun 1PM-3PM5475 14 Mile Court NE, Courtland Twp, MI 49341Listed by RE/MAX of Grand Rapids (FH) Single Family Home   
- 1/22 22 3 Beds 1.5 Baths 1,584 SqFt$305,000Open Sat 1PM-2:30PM 3 Beds 1.5 Baths 1,584 SqFt$305,000Open Sat 1PM-2:30PM
- 1/52 52 2 Beds 3 Baths 1,402 SqFt$305,000Open Sun 1PM-3PM 2 Beds 3 Baths 1,402 SqFt$305,000Open Sun 1PM-3PM867 E Barrington Circle, Summit Twp, MI 49203Listed by Coldwell Banker Beiswanger Realty Group Condo   
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville
