Filters Reset
Save Search (2)
Save your search to get Alerts
7.2K Properties
7,232 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 52
4 Beds 3 Baths 2,711 SqFt$553,490New - 1/29 29
4 Beds 3 Baths 2,432 SqFt$545,435New - 1/23 23
2 Beds 3 Baths 2,033 SqFt$2,350New - 1/31 31
3 Beds 3 Baths 1,440 SqFt$319,900New - 1/45 45
3 Beds 3 Baths 1,530 SqFt$429,900New - 1/43 43
3 Beds 3 Baths 1,768 SqFt$2,500New - 1/39 39
2 Beds 3 Baths 3,210 SqFt$1,169,000New - 1/26 26
3 Beds 3 Baths 1,458 SqFt$324,900New
3 Beds 3 Baths 1,852 SqFt$360,060Pending- 1/27 27
4 Beds 3 Baths 2,508 SqFt$599,990New - 1/58 58
3 Baths 18,300 SqFt$1,900,000New - 1/46 46
4 Beds 3 Baths 2,081 SqFt$2,900New - 1/26 26
3 Beds 3 Baths 1,460 SqFt$169,900New - 1/36 36
3 Beds 3 Baths 1,636 SqFt$365,000New22631 Ridgeway ST, Saint Clair Shores, MI 48080
Listed by Berkshire Hathaway HomeServices Kee Realty Wash
Single Family Home
- 1/86 86
4 Beds 3 Baths 3,300 SqFt$1,100,000Coming Soon - 1/34 34
3 Beds 3 Baths 1,644 SqFt$2,900New - 1/11 11
4 Beds 3 Baths 1,350 SqFt$204,900New - 1/19 19
3 Beds 3 Baths 2,797 SqFt$1,275,700New - 1/19 19
4 Beds 3 Baths 1,771 SqFt$139,900New - 1/13 13
3 Beds 3 Baths 2,300 SqFt$3,500New - 1/3 3
4 Beds 3 Baths 6,560 SqFt$814,900New - 1/45 45
4 Beds 3 Baths 3,484 SqFt$539,700New6635 E Chicago RD, Jonesville, MI 49250
Listed by Coldwell Banker Beiswanger Realty Group
Single Family Home
- 1/38 38
5 Beds 3 Baths 1,350 SqFt$230,000New - 1/35 35
3 Baths 3,594 SqFt$289,000New
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville