Filters Reset
Save Search
Save your search to get Alerts
61.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
5 Beds 4 Baths 3,511 SqFt$550,000Pending8427 Charlevoix ST, Kalamazoo, MI 49009
Listed by Michigan Top Producers-Vicksburg
Single Family Home
- 1/50 50
4 Beds 5 Baths 5,964 SqFt$844,900Open 11/16 12PM-3PM - 1/48 48
4 Beds 3 Baths 3,447 SqFt$599,000Open 11/16 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,642 SqFt$209,900Open 11/16 1PM-3PM - 1/31 31
3 Beds 2 Baths 1,352 SqFt$289,900Open 11/16 1PM-3PM - 1/52 52
5 Beds 4 Baths 3,660 SqFt$645,000Open Sun 1PM-3PM - 1/56 56
3 Beds 3 Baths 2,084 SqFt$350,000Open Tue 5:30PM-7PM - 1/21 21
3 Beds 3 Baths 1,836 SqFt$370,000Open Sat 11AM-1PM - 1/40 40
3 Beds 3 Baths 2,408 SqFt$395,000Open 11/16 1PM-3PM - 1/50 50
3 Beds 2 Baths 1,408 SqFt$334,900Open 11/16 11AM-1PM - 1/32 32
3 Beds 2 Baths 1,877 SqFt$325,000Open 11/16 12PM-2PM - 1/49 49
7 Beds 5 Baths 5,074 SqFt$1,325,000Open 11/16 1PM-3PM55091 Indian TRL, Eau Claire, MI 49111
Listed by @properties Christie's International R.E.
Single Family Home
- 1/21 21
2 Beds 1 Bath 930 SqFt$239,900Open 11/16 11AM-1PM - 1/21 21
2 Beds 2 Baths 1,131 SqFt$310,000Open 11/16 1PM-3PM - 1/34 34
4 Beds 3 Baths 2,250 SqFt$380,000Open 11/16 12:30PM-2PM4159 White Pine DR, Dorr, MI 49323
Listed by Berkshire Hathaway HomeServices Michigan Real Estate (South)
Single Family Home
- 1/27 27
3 Beds 2 Baths 2,364 SqFt$349,900Pending1444 Sweet ST NE, Grand Rapids, MI 49505
Listed by Keystone Home Group Realty LLC
Single Family Home
- 1/44 44
5 Beds 3 Baths 2,644 SqFt$330,000Open Sun 12AM-6PM - 1/23 23
2 Beds 1 Bath 915 SqFt$224,900Open 11/16 2PM-4PM - 1/38 38
3 Beds 2 Baths 2,008 SqFt$399,999Open 11/16 11AM-1PM - 1/31 31
4 Beds 4 Baths 3,120 SqFt$549,900Open 11/16 2PM-3:30PM - 1/37 37
3 Beds 1 Bath 1,350 SqFt$197,000Open 11/16 1PM-3PM - 1/31 31
2 Beds 2 Baths 1,032 SqFt$179,900Open 11/16 12PM-2PM - 1/45 45
4 Beds 2 Baths 1,699 SqFt$334,000Open 11/16 1PM-3PM - 1/29 29
3 Beds 2 Baths 2,942 SqFt$445,000Open 11/16 1PM-3PM
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville