Filters Reset
Save Search
Save your search to get Alerts
61.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 38
3 Beds 2 Baths 1,466 SqFt$400,000Open 11/16 2PM-4PM - 1/48 48
4 Beds 3 Baths 3,018 SqFt$599,000Open 11/16 2PM-4PM - 1/6 6
3 Beds 3 Baths 1,741 SqFt$407,500Open Sat 12PM-3PM - 1/53 53
3 Beds 4 Baths 3,352 SqFt$500,000Open 11/16 11AM-1PM - 1/38 38
3 Beds 3 Baths 2,136 SqFt$304,900Open 11/16 1PM-3PM - 1/43 43
3 Beds 1 Bath 1,784 SqFt$325,000Open 11/16 11AM-1PM - 1/30 30
4 Beds 5 Baths 3,080 SqFt$750,000Open 11/16 1PM-3PM112 N Alexander AVE, Royal Oak, MI 48067
Listed by Max Broock, REALTORS®-Bloomfield Hills
Single Family Home
- 1/27 27
4 Beds 2 Baths 1,950 SqFt$419,900Open 11/16 12PM-3PM - 1/50 50
4 Beds 3 Baths 2,781 SqFt$585,990Open 11/16 12PM-5PM - 1/43 43
2 Beds 1 Bath 710 SqFt$214,900Open 11/16 1PM-4PM - 1/53 53
3 Beds 3 Baths 2,209 SqFt$434,900Open Mon 2PM-6PM - 1/11 11
4 Beds 3 Baths 2,297 SqFt$679,900Open Wed 2:30PM-4PM - 1/30 30
4 Beds 3 Baths 2,570 SqFt$425,000Open 11/16 2PM-4PM9670 Treetop DR, Galesburg, MI 49053
Listed by Berkshire Hathaway HomeServices MI
Single Family Home
- 1/54 54
4 Beds 3 Baths 2,787 SqFt$524,900Open 11/16 11AM-12:30PM - 1/29 29
3 Beds 2 Baths 1,951 SqFt$280,000Open 11/16 12AM-2PM - 1/32 32
5 Beds 2 Baths 1,714 SqFt$425,000Open 11/16 12PM-1:30PM - 1/19 19
3 Beds 2 Baths 1,234 SqFt$199,900Open 11/16 1PM-3PM - 1/13 13
2 Beds 1 Bath 702 SqFt$74,900Open 11/16 12PM-2PM - 1/37 37
3 Beds 2 Baths 1,586 SqFt$377,500Open 11/16 1PM-3PM - 1/43 43
2 Beds 2 Baths 1,280 SqFt$349,999Open 11/16 1PM-3PM - 1/54 54
4 Beds 3 Baths 3,048 SqFt$949,900Open 11/16 1PM-3PM1345 Fairway DR, Birmingham, MI 48009
Listed by @properties Christie's Int'l R.E. Birmingham
Single Family Home
- 1/30 30
3 Beds 3 Baths 1,428 SqFt$335,000Open 11/16 2PM-3:30PM19596 Capital AVE NE, Battle Creek, MI 49017
Listed by Berkshire Hathaway HomeServices Michigan Real Estate
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,680 SqFt$309,900Open 11/16 12PM-2PM - 1/42 42
3 Beds 3 Baths 1,368 SqFt$525,000Open 11/16 1PM-3PM
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville