Filters Reset
  Save Snapshot
 233 Properties
 233 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/46 46 3 Beds 1 Bath 1,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,400 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/28 28 3 Beds 1 Bath 1,072 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,072 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/36 36 5 Beds 2.5 Baths 2,436 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 5 Beds 2.5 Baths 2,436 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 4 Beds 2.5 Baths 1,969 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2.5 Baths 1,969 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/20 20 3 Beds 2 Baths 1,029 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,029 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1.5 Baths 1,639 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1.5 Baths 1,639 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 2 Baths 1,811 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,811 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 39609 VILLAGE RUN DR, Northville Twp, MI 48168- Listed by Keller Williams Rlty Northville Mkt Ctr - Condo   
 3 Beds 1 Bath 1,698 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,698 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1.5 Baths 1,049 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1.5 Baths 1,049 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1.5 Baths 1,899 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1.5 Baths 1,899 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1.5 Baths 1,920 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1.5 Baths 1,920 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1 Bath 1,022 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,022 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 2 Baths 1,142 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,142 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 0.55 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 0.55 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
 0.55 Acres$﹡﹡﹡﹡﹡(Non-Disclosure) 0.55 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 2.5 Baths 1,786 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2.5 Baths 1,786 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 5 Beds 5 Baths 4,757 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 5 Beds 5 Baths 4,757 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 48049 FOUR SEASONS BLVD, Northville Twp, MI 48168- Listed by Coldwell Banker Weir Manuel-Northville - Single Family Home   
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville
