Filters Reset
  Save Snapshot
 233 Properties
 233 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  2 Beds 1 Bath 791 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 1 Bath 791 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1.5 Baths 1,508 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1.5 Baths 1,508 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 4 Beds 3 Baths 2,296 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 3 Baths 2,296 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 2 Beds 2 Baths 1,285 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 2 Baths 1,285 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 2 Beds 2 Baths 1,490 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 2 Baths 1,490 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 1 Bed 1 Bath 755 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 1 Bed 1 Bath 755 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1.5 Baths 1,517 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1.5 Baths 1,517 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1.5 Baths 1,026 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1.5 Baths 1,026 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1.5 Baths 1,360 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1.5 Baths 1,360 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1.5 Baths 1,453 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1.5 Baths 1,453 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1.5 Baths 1,198 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1.5 Baths 1,198 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 2 Beds 2.5 Baths 1,275 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 2.5 Baths 1,275 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 2 Beds 1 Bath 806 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 1 Bath 806 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/21 21 4 Beds 3.5 Baths 2,550 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 3.5 Baths 2,550 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/45 45 4 Beds 2.5 Baths 2,153 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2.5 Baths 2,153 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1/12 12 3 Beds 1 Bath 1,075 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,075 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 2 Baths 991 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 991 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 2 Beds 1.5 Baths 984 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 1.5 Baths 984 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 2 Baths 1,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,100 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 4 Beds 2.5 Baths 2,006 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2.5 Baths 2,006 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 4 Beds 2.5 Baths 1,964 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2.5 Baths 1,964 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 4 Beds 3.5 Baths 2,501 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 3.5 Baths 2,501 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 4 Beds 2.5 Baths 2,240 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2.5 Baths 2,240 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 40630 Brecken Ridge Lane, Plymouth Twp, MI 48170- Listed by National Realty Centers, Inc - Single Family Home   
 3 Beds 1 Bath 1,012 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,012 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville
