Filters Reset
  Save Snapshot
 233 Properties
 233 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
  3 Beds 2.5 Baths 1,237 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2.5 Baths 1,237 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1 Bath 1,001 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,001 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 31644 BIRCHWOOD Street, Westland, MI 48186- Listed by Fortress Realty Brokerage LLC - Single Family Home   
 2 Beds 1 Bath 720 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 1 Bath 720 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1 Bath 969 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 969 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1 Bath 962 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 962 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 2 Beds 1 Bath 1,211 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 1 Bath 1,211 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 2.5 Baths 1,503 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2.5 Baths 1,503 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1.5 Baths 972 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1.5 Baths 972 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1 Bath 1,274 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,274 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 2.5 Baths 1,619 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2.5 Baths 1,619 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 2 Baths 1,080 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,080 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 4 Beds 2 Baths 1,188 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2 Baths 1,188 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 2 Beds 2 Baths 1,285 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 2 Baths 1,285 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1 Bath 1,502 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,502 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 2.5 Baths 1,304 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2.5 Baths 1,304 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 1 Bath 972 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 972 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 2 Beds 1 Bath 648 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 1 Bath 648 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 2 Beds 1 Bath 812 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 1 Bath 812 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 4 Beds 2.5 Baths 2,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2.5 Baths 2,600 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)- 3424 Kensington, Detroit, MI 48224- Listed by James R. Fikany Real Estate Co - Single Family Home, Multi-Family   
 3 Beds 1 Bath 1,261 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 1 Bath 1,261 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 4 Beds 2.5 Baths 3,111 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 4 Beds 2.5 Baths 3,111 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 2 Beds 2.5 Baths 1,488 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 2 Beds 2.5 Baths 1,488 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 2 Baths 1,320 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2 Baths 1,320 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
 3 Beds 2.5 Baths 1,802 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure) 3 Beds 2.5 Baths 1,802 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
Quick Search
- Homes for Sale in Walled Lake
- Homes for Sale in Farmington Hills
- Homes for Sale in Farmington
- Homes for Sale in Garden City
- Homes for Sale in Westland
- Homes for Sale in Livonia
- Homes for Sale in Brighton
- Homes for Sale in Milford
- Homes for Sale in New Hudson
- Homes for Sale in South Lyon
- Homes for Sale in Canton
- Homes for Sale in Plymouth
- Homes for Sale in Novi
- Homes for Sale in Northville
